PDA

View Full Version : CDZ Cup 11 Statistics and Diagrams


socralynnek
22-03-2007, 03:04
If you want a statistic, please ask in the Cup Discussion thread.

Matches of all teams (the numbers after the results are: Points after that game, position after the game)


FC Suca
1 Pugwash FC - FC Suca 1-9 3 1
2 Barbiers - FC Suca 0-10 6 1
3 The Blue Boys FC - FC Suca 1-5 9 1
4 FC Suca - Sibultsikud 4-2 12 1
5 FC Suca - Chimica Tarnaveni 5-2 15 1
6 FC Suca - FC De Snaken 8-0 18 1
7 Mistfit's Marauders - FC Suca 2-5 21 1
8 wartham united - FC Suca 2-6 24 1
9 FC Suca - PP SV 0-5 24 1

Sibultsikud
1 xerxes reitsma - Sibultsikud 0-5 3 3
2 Lucky Aggie - Sibultsikud 1-7 6 3
3 Mistfit's Marauders - Sibultsikud 3-4 9 2
4 FC Suca - Sibultsikud 4-2 9 6
5 Sibultsikud - Deep Space Elm 2-0 12 5
6 Sibultsikud - The Blue Boys FC 1-3 12 6
7 Sibultsikud - Pugwash FC 4-0 15 5
8 Crawfish - Sibultsikud 0-8 18 2
9 FC De Snaken - Sibultsikud 1-8 21 2

Mistfit's Marauders
1 de burchtheren - Mistfit's Marauders 0-7 3 2
2 FC Dibbelabbes - Mistfit's Marauders 2-3 6 5
3 Mistfit's Marauders - Sibultsikud 3-4 6 8
4 Mistfit's Marauders - spartak kimski 6-0 9 4
5 Shabba FC - Mistfit's Marauders 1-4 12 4
6 Chimica Tarnaveni - Mistfit's Marauders 0-2 15 3
7 Mistfit's Marauders - FC Suca 2-5 15 3
8 Mistfit's Marauders - The Blue Boys FC 3-2 18 3
9 wartham united - Mistfit's Marauders 4-3 18 3

wartham united
1 spartak kimski - wartham united 5-0 0 22
2 wartham united - chemists 7-1 3 12
3 FC. Duckstad - wartham united 0-3 6 10
4 Meli's Manglers - wartham united 0-5 9 7
5 FC De Snaken - wartham united 6-1 9 7
6 wartham united - Shabba FC 8-0 12 5
7 The Blue Boys FC - wartham united 3-5 15 4
8 wartham united - FC Suca 2-6 15 6
9 wartham united - Mistfit's Marauders 4-3 18 4

PP SV
1 BCLG United - PP SV 0-5 3 4
2 FC. Duckstad - PP SV 5-0 3 14
3 Crawfish - PP SV 5-0 3 19
4 PP SV - Aristocats 5-0 6 12
5 PP SV - Barbiers 0-5 6 20
6 hunting_penguins - PP SV 0-5 9 12
7 PP SV - Deep Space Elm 5-0 12 9
8 Chimica Tarnaveni - PP SV 1-2 15 7
9 FC Suca - PP SV 0-5 18 5

Shabba FC
1 Lucky Aggie - Shabba FC 3-4 3 11
2 BCLG United - Shabba FC 1-7 6 6
3 Shabba FC - FC De Snaken 3-2 9 3
4 Chimica Tarnaveni - Shabba FC 4-0 9 8
5 Shabba FC - Mistfit's Marauders 1-4 9 8
6 wartham united - Shabba FC 8-0 9 14
7 Shabba FC - de burchtheren 5-0 12 10
8 chemists - Shabba FC 2-5 15 8
9 Shabba FC - The Blue Boys FC 2-0 18 6

Deep Space Elm
1 FC. Duckstad - Deep Space Elm 0-2 3 10
2 xerxes reitsma - Deep Space Elm 0-3 6 8
3 Deep Space Elm - Chimica Tarnaveni 1-1 7 5
4 Deep Space Elm - The Blue Boys FC 1-5 7 10
5 Sibultsikud - Deep Space Elm 2-0 7 12
6 Deep Space Elm - Barbiers 7-2 10 9
7 PP SV - Deep Space Elm 5-0 10 13
8 Deep Space Elm - de burchtheren 5-0 13 9
9 chemists - Deep Space Elm 1-3 16 7

The Blue Boys FC
1 hunting_penguins - The Blue Boys FC 1-5 3 7
2 Krys Olympic - The Blue Boys FC 0-8 6 2
3 The Blue Boys FC - FC Suca 1-5 6 6
4 Deep Space Elm - The Blue Boys FC 1-5 9 5
5 The Blue Boys FC - Pugwash FC 5-0 12 3
6 Sibultsikud - The Blue Boys FC 1-3 15 2
7 The Blue Boys FC - wartham united 3-5 15 2
8 Mistfit's Marauders - The Blue Boys FC 3-2 15 4
9 Shabba FC - The Blue Boys FC 2-0 15 8

FC De Snaken
1 Krys Olympic - FC De Snaken 0-4 3 8
2 Codrutul Doicesti - FC De Snaken 0-5 6 4
3 Shabba FC - FC De Snaken 3-2 6 7
4 FC De Snaken - Crawfish 7-0 9 3
5 FC De Snaken - wartham united 6-1 12 2
6 FC Suca - FC De Snaken 8-0 12 4
7 FC De Snaken - chemists 2-7 12 8
8 Pugwash FC - FC De Snaken 1-7 15 5
9 FC De Snaken - Sibultsikud 1-8 15 9

Aristocats
1 Aristocats - chemists 1-3 0 17
2 Aristocats - Crawfish 4-0 3 11
3 spartak kimski - Aristocats 2-1 3 15
4 PP SV - Aristocats 5-0 3 21
5 Aristocats - BCLG United 3-0 6 17
6 Aristocats - de burchtheren 0-2 6 20
7 FC Dibbelabbes - Aristocats 1-4 9 15
8 Aristocats - FC. Duckstad 2-0 12 12
9 Barbiers - Aristocats 1-2 15 10

Pugwash FC
1 Pugwash FC - FC Suca 1-9 0 26
2 Pugwash FC - Meli's Manglers 3-1 3 17
3 Barbiers - Pugwash FC 2-3 6 13
4 chemists - Pugwash FC 4-5 9 9
5 The Blue Boys FC - Pugwash FC 5-0 9 9
6 Pugwash FC - xerxes reitsma 6-2 12 7
7 Sibultsikud - Pugwash FC 4-0 12 11
8 Pugwash FC - FC De Snaken 1-7 12 13
9 Crawfish - Pugwash FC 2-7 15 11

Meli's Manglers
1 Barbiers - Meli's Manglers 2-2 1 13
2 Pugwash FC - Meli's Manglers 3-1 1 18
3 Meli's Manglers - FC Dibbelabbes 3-0 4 14
4 Meli's Manglers - wartham united 0-5 4 17
5 Meli's Manglers - FC. Duckstad 0-0 5 21
6 Meli's Manglers - Codrutul Doicesti 0-6 5 23
7 Meli's Manglers - Krys Olympic 4-1 8 19
8 xerxes reitsma - Meli's Manglers 2-3 11 14
9 Meli's Manglers - Lucky Aggie 5-3 14 12

hunting_penguins
1 hunting_penguins - The Blue Boys FC 1-5 0 19
2 hunting_penguins - spartak kimski 3-1 3 15
3 chemists - hunting_penguins 4-3 3 18
4 hunting_penguins - FC. Duckstad 0-2 3 22
5 FC Dibbelabbes - hunting_penguins 0-2 6 18
6 hunting_penguins - PP SV 0-5 6 21
7 hunting_penguins - Codrutul Doicesti 2-0 9 16
8 Barbiers - hunting_penguins 0-0 10 17
9 Chimica Tarnaveni - hunting_penguins 0-5 13 13

chemists
1 Aristocats - chemists 1-3 3 9
2 wartham united - chemists 7-1 3 16
3 chemists - hunting_penguins 4-3 6 12
4 chemists - Pugwash FC 4-5 6 15
5 Crawfish - chemists 2-2 7 14
6 chemists - FC. Duckstad 3-1 10 11
7 FC De Snaken - chemists 2-7 13 6
8 chemists - Shabba FC 2-5 13 10
9 chemists - Deep Space Elm 1-3 13 14

Crawfish
1 Crawfish - Codrutul Doicesti 5-0 3 5
2 Aristocats - Crawfish 4-0 3 13
3 Crawfish - PP SV 5-0 6 9
4 FC De Snaken - Crawfish 7-0 6 13
5 Crawfish - chemists 2-2 7 11
6 spartak kimski - Crawfish 2-5 10 10
7 Crawfish - Chimica Tarnaveni 3-2 13 7
8 Crawfish - Sibultsikud 0-8 13 11
9 Crawfish - Pugwash FC 2-7 13 15

de burchtheren
1 de burchtheren - Mistfit's Marauders 0-7 0 25
2 de burchtheren - Chimica Tarnaveni 1-7 0 26
3 de burchtheren - Krys Olympic 5-1 3 21
4 de burchtheren - Barbiers 2-4 3 23
5 Lucky Aggie - de burchtheren 1-8 6 19
6 Aristocats - de burchtheren 0-2 9 13
7 Shabba FC - de burchtheren 5-0 9 17
8 Deep Space Elm - de burchtheren 5-0 9 20
9 de burchtheren - Codrutul Doicesti 8-0 12 16

Barbiers
1 Barbiers - Meli's Manglers 2-2 1 14
2 Barbiers - FC Suca 0-10 1 19
3 Barbiers - Pugwash FC 2-3 1 22
4 de burchtheren - Barbiers 2-4 4 18
5 PP SV - Barbiers 0-5 7 15
6 Deep Space Elm - Barbiers 7-2 7 17
7 spartak kimski - Barbiers 2-4 10 14
8 Barbiers - hunting_penguins 0-0 11 15
9 Barbiers - Aristocats 1-2 11 17

xerxes reitsma
1 xerxes reitsma - Sibultsikud 0-5 0 23
2 xerxes reitsma - Deep Space Elm 0-3 0 22
3 BCLG United - xerxes reitsma 0-1 3 20
4 xerxes reitsma - Lucky Aggie 4-2 6 16
5 spartak kimski - xerxes reitsma 0-0 7 16
6 Pugwash FC - xerxes reitsma 6-2 7 18
7 FC. Duckstad - xerxes reitsma 0-0 8 20
8 xerxes reitsma - Meli's Manglers 2-3 8 22
9 xerxes reitsma - FC Dibbelabbes 2-1 11 18

Chimica Tarnaveni
1 Chimica Tarnaveni - FC Dibbelabbes 1-0 3 12
2 de burchtheren - Chimica Tarnaveni 1-7 6 7
3 Deep Space Elm - Chimica Tarnaveni 1-1 7 4
4 Chimica Tarnaveni - Shabba FC 4-0 10 2
5 FC Suca - Chimica Tarnaveni 5-2 10 6
6 Chimica Tarnaveni - Mistfit's Marauders 0-2 10 8
7 Crawfish - Chimica Tarnaveni 3-2 10 12
8 Chimica Tarnaveni - PP SV 1-2 10 16
9 Chimica Tarnaveni - hunting_penguins 0-5 10 19

spartak kimski
1 spartak kimski - wartham united 5-0 3 6
2 hunting_penguins - spartak kimski 3-1 3 9
3 spartak kimski - Aristocats 2-1 6 11
4 Mistfit's Marauders - spartak kimski 6-0 6 14
5 spartak kimski - xerxes reitsma 0-0 7 13
6 spartak kimski - Crawfish 2-5 7 16
7 spartak kimski - Barbiers 2-4 7 21
8 Lucky Aggie - spartak kimski 5-2 7 23
9 spartak kimski - Krys Olympic 5-3 10 20

FC. Duckstad
1 FC. Duckstad - Deep Space Elm 0-2 0 18
2 FC. Duckstad - PP SV 5-0 3 10
3 FC. Duckstad - wartham united 0-3 3 16
4 hunting_penguins - FC. Duckstad 0-2 6 11
5 Meli's Manglers - FC. Duckstad 0-0 7 10
6 chemists - FC. Duckstad 3-1 7 15
7 FC. Duckstad - xerxes reitsma 0-0 8 18
8 Aristocats - FC. Duckstad 2-0 8 21
9 FC. Duckstad - BCLG United 1-1 9 21

Lucky Aggie
1 Lucky Aggie - Shabba FC 3-4 0 15
2 Lucky Aggie - Sibultsikud 1-7 0 21
3 Codrutul Doicesti - Lucky Aggie 0-5 3 17
4 xerxes reitsma - Lucky Aggie 4-2 3 20
5 Lucky Aggie - de burchtheren 1-8 3 23
6 Krys Olympic - Lucky Aggie 3-2 3 25
7 BCLG United - Lucky Aggie 3-5 6 23
8 Lucky Aggie - spartak kimski 5-2 9 18
9 Meli's Manglers - Lucky Aggie 5-3 9 22

Codrutul Doicesti
1 Crawfish - Codrutul Doicesti 5-0 0 21
2 Codrutul Doicesti - FC De Snaken 0-5 0 23
3 Codrutul Doicesti - Lucky Aggie 0-5 0 25
4 FC Dibbelabbes - Codrutul Doicesti 5-0 0 26
5 Codrutul Doicesti - Krys Olympic 5-0 3 24
6 Meli's Manglers - Codrutul Doicesti 0-6 6 22
7 hunting_penguins - Codrutul Doicesti 2-0 6 24
8 BCLG United - Codrutul Doicesti 1-5 9 19
9 de burchtheren - Codrutul Doicesti 8-0 9 23

Krys Olympic
1 Krys Olympic - FC De Snaken 0-4 0 20
2 Krys Olympic - The Blue Boys FC 0-8 0 25
3 de burchtheren - Krys Olympic 5-1 0 26
4 Krys Olympic - BCLG United 2-2 1 25
5 Codrutul Doicesti - Krys Olympic 5-0 1 26
6 Krys Olympic - Lucky Aggie 3-2 4 24
7 Meli's Manglers - Krys Olympic 4-1 4 25
8 FC Dibbelabbes - Krys Olympic 1-3 7 24
9 spartak kimski - Krys Olympic 5-3 7 24

FC Dibbelabbes
1 Chimica Tarnaveni - FC Dibbelabbes 1-0 0 16
2 FC Dibbelabbes - Mistfit's Marauders 2-3 0 20
3 Meli's Manglers - FC Dibbelabbes 3-0 0 23
4 FC Dibbelabbes - Codrutul Doicesti 5-0 3 19
5 FC Dibbelabbes - hunting_penguins 0-2 3 22
6 BCLG United - FC Dibbelabbes 1-5 6 19
7 FC Dibbelabbes - Aristocats 1-4 6 22
8 FC Dibbelabbes - Krys Olympic 1-3 6 25
9 xerxes reitsma - FC Dibbelabbes 2-1 6 25

BCLG United
1 BCLG United - PP SV 0-5 0 24
2 BCLG United - Shabba FC 1-7 0 24
3 BCLG United - xerxes reitsma 0-1 0 24
4 Krys Olympic - BCLG United 2-2 1 24
5 Aristocats - BCLG United 3-0 1 25
6 BCLG United - FC Dibbelabbes 1-5 1 26
7 BCLG United - Lucky Aggie 3-5 1 26
8 BCLG United - Codrutul Doicesti 1-5 1 26
9 FC. Duckstad - BCLG United 1-1 2 26

socralynnek
22-03-2007, 03:06
CDZ Cup 11 - - Group 1

Group Group 1
Total games played 117
White wins 49 41,88
Draws 9 7,69
Black wins 59 50,43
Other results 0 0,00
Total absences 0
Absent without msg 0 0,00
Absent with msg 0 0,00
Absent for club 0 0,00
Absent for club other day 0 0,00
Byes 0 0,00
Other absences 0 0,00
Play rate 100,00
Average start rating 1014
Stddev start rating 8
Average current rating 1014
Stddev current rating 34

socralynnek
22-03-2007, 03:09
A table where you can see all positions after matchdy x:


Progress table after Round 9 - 20.03.2007.
Pos Name 1 2 3 4 5 6 7 8 9
1 FC Suca 1 1 1 1 1 1 1 1 1
2 Sibultsikud 3 3 2 6 5 6 5 2 2
3 Mistfit's Marauders 2 5 8 4 4 3 3 3 3
4 wartham united 22 12 10 7 7 5 4 6 4
5 PP SV 4 14 19 12 20 12 9 7 5
6 Shabba FC 11 6 3 8 8 14 10 8 6
7 Deep Space Elm 10 8 5 10 12 9 13 9 7
8 The Blue Boys FC 7 2 6 5 3 2 2 4 8
9 FC De Snaken 8 4 7 3 2 4 8 5 9
10 Aristocats 17 11 15 21 17 20 15 12 10
11 Pugwash FC 26 17 13 9 9 7 11 13 11
12 Meli's Manglers 13 18 14 17 21 23 19 14 12
13 hunting_penguins 19 15 18 22 18 21 16 17 13
14 chemists 9 16 12 15 14 11 6 10 14
15 Crawfish 5 13 9 13 11 10 7 11 15
16 de burchtheren 25 26 21 23 19 13 17 20 16
17 Barbiers 14 19 22 18 15 17 14 15 17
18 xerxes reitsma 23 22 20 16 16 18 20 22 18
19 Chimica Tarnaveni 12 7 4 2 6 8 12 16 19
20 spartak kimski 6 9 11 14 13 16 21 23 20
21 FC. Duckstad 18 10 16 11 10 15 18 21 21
22 Lucky Aggie 15 21 17 20 23 25 23 18 22
23 Codrutul Doicesti 21 23 25 26 24 22 24 19 23
24 Krys Olympic 20 25 26 25 26 24 25 24 24
25 FC Dibbelabbes 16 20 23 19 22 19 22 25 25
26 BCLG United 24 24 24 24 25 26 26 26 26

socralynnek
22-03-2007, 03:16
Ranking changes:

http://www.civ3duelzone.com/forum/uploaded/socralynnek/200732231524_cupdiag1.png
11.42KB

http://www.civ3duelzone.com/forum/uploaded/socralynnek/200732231533_cupdiag2.png
10.6KB

http://www.civ3duelzone.com/forum/uploaded/socralynnek/200732231541_cupdiag3.png
9.82KB

http://www.civ3duelzone.com/forum/uploaded/socralynnek/200732231548_cupdiag4.png
10.86KB

socralynnek
22-03-2007, 03:18
Crossreference after Round 9 - 20.03.2007.
Pos Name Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 FC Suca 24 × 1 1 1 0 1 1 1 1 1
2 Sibultsikud 21 0 × 1 1 0 1 1 1 1 1
3 Mistfit's Marauders 18 0 0 × 0 1 1 1 1 1 1
4 wartham united 18 0 1 × 1 1 0 1 1 0 1
5 PP SV 18 1 × 1 1 1 0 0 1 0 1
6 Shabba FC 18 0 0 × 1 1 1 1 0 1 1
7 Deep Space Elm 16 0 0 × 0 1 1 1 1 ½ 1
8 The Blue Boys FC 15 0 1 0 0 0 1 × 1 1 1
9 FC De Snaken 15 0 0 1 0 × 1 0 1 1 1
10 Aristocats 15 0 × 0 1 0 1 0 1 1 1
11 Pugwash FC 15 0 0 0 0 × 1 1 1 1 1
12 Meli's Manglers 14 0 0 × ½ 1 ½ 1 0 1 1
13 hunting_penguins 13 0 0 × 0 ½ 1 1 0 1 1
14 chemists 13 0 0 0 1 1 0 1 × ½ 1
15 Crawfish 13 0 1 0 0 0 ½ × 1 1 1
16 de burchtheren 12 0 0 0 1 × 0 0 1 1 1
17 Barbiers 11 0 1 0 0 0 ½ ½ 1 × 1
18 xerxes reitsma 11 0 0 0 0 × ½ ½ 1 1 1
19 Chimica Tarnaveni 10 0 0 0 1 ½ 0 0 1 × 1
20 spartak kimski 10 0 1 1 0 0 0 ½ × 0 1
21 FC. Duckstad 9 0 1 0 0 ½ 1 0 ½ × ½
22 Lucky Aggie 9 0 0 0 0 0 1 × 1 0 1
23 Codrutul Doicesti 9 0 1 0 0 0 0 × 1 0 1
24 Krys Olympic 7 0 0 0 0 0 1 0 × 1 ½
25 FC Dibbelabbes 6 0 0 0 0 0 0 1 0 × 1
26 BCLG United 2 0 0 0 0 ½ 0 0 ½ 0 ×

socralynnek
22-03-2007, 03:27
Teams sorted by Buchholz value.

Buchholz value and SBgr (Sonneborn-Berger) measure, how strong the opponents were that one played against (Buchholz) resp. how strong the ones were that one got points against (SBgr)


Pos Name Bhlz Score Rtg IRtg RtInc MBlz SBgr
1 FC Suca 47,4 24 1093 1026 67 36,8 33,7
2 The Blue Boys FC 46,4 15 1033 1025 8 36,8 25,4
3 Pugwash FC 45,4 15 1024 1013 11 34,5 15,7
4 wartham united 44,9 18 1045 1014 31 34,6 26,2
5 Mistfit's Marauders 44,8 18 1047 1017 30 34,9 28,7
6 Chimica Tarnaveni 44,6 10 989 1006 -17 35,0 19,6
7 Sibultsikud 44,5 21 1072 1024 48 34,3 32,4
8 Barbiers 43,4 11 1001 1010 -9 33,2 19,9
9 Deep Space Elm 43,0 16 1037 1018 19 32,3 21,7
10 chemists 42,4 13 1015 1016 -1 33,3 20,7
11 Crawfish 42,4 13 1009 1008 1 32,6 17,0
12 FC De Snaken 41,5 15 1029 1020 9 32,0 21,1
13 Shabba FC 41,4 18 1050 1022 28 33,4 21,2
14 FC. Duckstad 40,8 9 987 1005 -18 33,3 16,7
15 spartak kimski 40,5 10 983 1001 -18 31,8 17,4
16 PP SV 40,0 18 1044 1015 29 31,6 26,4
17 de burchtheren 39,6 12 996 1004 -8 30,8 15,7
18 hunting_penguins 37,7 13 1012 1012 0 29,2 18,2
19 xerxes reitsma 36,7 11 1001 1011 -10 28,0 13,1
20 BCLG United 36,0 2 935 1002 -67 27,7 6,3
21 FC Dibbelabbes 35,9 6 967 1019 -52 28,0 9,8
22 Lucky Aggie 35,5 9 980 1009 -29 26,8 14,2
23 Aristocats 35,2 15 1015 1003 12 27,7 17,3
24 Krys Olympic 35,0 7 969 1007 -38 27,7 8,7
25 Codrutul Doicesti 34,4 9 989 1021 -32 27,1 8,4
26 Meli's Manglers 33,7 14 1030 1023 7 25,6 15,0